Out-Patient Department Pricing
Note: Prices below are generated May 30, 2024 (prices below may change without prior notice)
| Laboratory |
| 2-hour Postprandial Glucose Test | ₱264 |
| 20% KOH | ₱594 |
| A- Folicle Stimulating Hormone | ₱1193 |
| AAI Covid-19 Antigen Test | ₱466 |
| A-ASOT | ₱716 |
| ABG | ₱2070 |
| ABG Reader’s Fee | ₱740 |
| Abscess GS/CS | ₱2314 |
| Acetic Fluid Cell Count | ₱1022 |
| Activated Partial Thromboplastin Time (APTT) | ₱750 |
| A-Dengue Fever IgG | ₱1091 |
| A-Dengue Fever IgM | ₱1163 |
| AFB C/S | ₱6728 |
| AFB Pleural Fluid | ₱555 |
| AFB Stain | ₱350 |
| Albumin | ₱400 |
| Albumin – Pleural Fluid | ₱1401 |
| ALP/ALKP | ₱380 |
| Amylase | ₱618 |
| Anti-HAV IgM | ₱1000 |
| Bilirubin adult (above 15 days) | ₱753 |
| Bilirubin Neonate (0-15 days) | ₱753 |
| Bleeding Time | ₱191.5 |
| Blood GS/CS | ₱3387 |
| Blood Fungal Culture and Sensitivity | ₱3569 |
| Blood Ketone | ₱1750 |
| BODY FLUIDS ( BTA ) – GS/CS | ₱3387 |
| Brain Natriuretic Peptide (NT Pro-BNP) | ₱3886 |
| BT | ₱238.5 |
| BT Crossmatching | ₱294.75 |
| Buffy coat poor red cells | ₱2000 |
| BUN | ₱264 |
| Calcium | ₱435 |
| Cell Block | ₱2182 |
| Cell Cytology | ₱2182 |
| Chlamydia IgG | ₱2599 |
| Chlamydia IgM | ₱2263 |
| Chloride | ₱410 |
| Cholesterol | ₱274 |
| Clostridium Difficile | ₱4554 |
| Clotting Time | ₱191.5 |
| Complete Blood Count (CBC) | ₱362 |
| Coomb’s Test | ₱2493 |
| Covid-19 Antigen Test | ₱466 |
| Covid-19 Antigen Test (Watcher) | ₱466 |
| COVID-19 Rapid Testing | ₱1903 |
| Creatinine | ₱221 |
| Crossmatching | ₱435 |
| CRP Quantitative | ₱932 |
| Cryoprecipitate | ₱1000 |
| Cryosupernate | ₱1000 |
| CSF GS/CS | ₱2314 |
| CSF Cell Count | ₱390 |
| CSF Sugar | ₱983 |
| D-Dimer | ₱3623 |
| Dengue Duo | ₱2176 |
| Dengue Titer | ₱4250 |
| Differential Count | ₱79 |
| Discharge GS/CS | ₱2314 |
| EDEC Laboratory Package 1 | ₱1475 |
| Elisa Test E. Histolytica | ₱1857 |
| ERYTHROPOIETIN (EPO)* | ₱4784 |
| ESR | ₱257.25 |
| Fasting Blood Sugar | ₱234 |
| Fecalysis | ₱110 |
| Ferritin | ₱1591 |
| FIT – FOB | ₱518 |
| Fite Faraco Staining | ₱1750 |
| FNAB | ₱1692 |
| Fresh Frozen Plasma | ₱1000 |
| Fresh Frozen Section (Histopath) | ₱15704 |
| Fresh Whole Blood | ₱1800 |
| FT3 | ₱1100 |
| FT3 – RIA | ₱2650 |
| FT4 | ₱1100 |
| Glucose Pleural Fluid | ₱946 |
| Gram Stain | ₱460.75 |
| HBA1C | ₱1139 |
| HBsAg | ₱383 |
| HCT | ₱78 |
| HDL | ₱520 |
| Hepa C Screening | ₱524 |
| HGB | ₱78 |
| HGT (CBG) | ₱186 |
| Histopath – H. Pylori | ₱1454 |
| Histopath (Large) | ₱2907 |
| Histopath (medium) | ₱2182 |
| Histopath (small) | ₱1454 |
| Histopath (XL) | ₱3635 |
| HIV | ₱859 |
| Ionized Calcium | ₱983 |
| Japanese Encephalitis IgM | ₱3180 |
| KOH | ₱207 |
| LDH | ₱930 |
| Leptospira (MAT) | ₱4997 |
| Leukoreduced PRBC | ₱2000 |
| Leukoreduced PRBC (oth) | ₱3363.75 |
| Lipase | ₱880 |
| LIPID PROFILE | ₱1174 |
| Magnesium | ₱482 |
| Malarial | ₱350 |
| Micral Test | ₱400 |
| Mycobacterial Sputum C/S | ₱1038 |
| Necrotic Tissue Anaerobic C/S | ₱698 |
| Occult Blood | ₱240 |
| OGCT | ₱264 |
| OGTT | ₱1056 |
| OGTT 50 | ₱1056 |
| OGTT 75 | ₱1056 |
| Packed Platelet Concentrate | ₱1000 |
| Packed RBC | ₱1500 |
| PAP Smear | ₱450 |
| Pericardial Fluids GS/CS | ₱2662 |
| Peripheral | ₱227 |
| Peritoneal (Ascitic) Fluids GS/CS | ₱2662 |
| Peritoneal Ascitic Fluid Albumin | ₱2640 |
| Peritoneal Ascitic Fluid Total Protein | ₱2640 |
| Perm Catheter Tip C/S | ₱3598 |
| Phosphorus | ₱639 |
| Platelet Count | ₱78 |
| Pleural Fluids GS/CS | ₱2662 |
| Pleural Bacti with BTA | ₱3002 |
| Potassium | ₱466 |
| Pregnancy Test | ₱310 |
| Procalcitonin | ₱3550 |
| Protime | ₱787.5 |
| PSA | ₱2041 |
| PT Mixing Studies | ₱3395 |
| PTT Mixing Studies | ₱7245 |
| Random Blood Sugar | ₱264 |
| Random Creatinine | ₱762 |
| Random Urine Total Protein Creatinine Ratio | ₱2174 |
| RBC | ₱78 |
| Retic Count | ₱514 |
| RF | ₱795 |
| RPR | ₱486 |
| Screening | ₱1221 |
| Screening and Crossmatching | ₱1686 |
| Serum LDH | ₱930 |
| SGOT/AST | ₱331 |
| SGPT/ALT | ₱331 |
| Sodium | ₱512 |
| Sperm Analysis | ₱466 |
| Sputum GS/CS | ₱2314 |
| Stool GS/CS | ₱2314 |
| Swab GS/CS | ₱2314 |
| Synovial Fluid GS/CS | ₱2898 |
| T3 | ₱756 |
| T4 | ₱756 |
| Therapeutic Phlebotomy | ₱461.5 |
| TISSUE GS/CS | ₱2314 |
| TMG | ₱822.5 |
| Total Protein | ₱569 |
| TPAG | ₱969 |
| Triglycerides | ₱380 |
| Trop I | ₱1501 |
| Trop I (Quantitative) | ₱1663 |
| Trop T | ₱1078 |
| TSH | ₱1100 |
| Typhidot IgG | ₱828 |
| Typhidot IgM | ₱828 |
| Uric Acid | ₱264 |
| Urinalysis | ₱129 |
| Urinalysis+ | ₱76 |
| Urine C/S w/ ARD | ₱3002 |
| Urine GS/CS | ₱2314 |
| urine Ketone | ₱254 |
| Urine RBC Morphology | ₱655 |
| VDRL | ₱482 |
| WET | ₱280 |
| Wound GS/CS | ₱2314 |
| PSA | ₱2041 |
| PT Mixing Studies | ₱3395 |
| PTT Mixing Studies | ₱7245 |
| Random Blood Sugar | ₱264 |
| Random Creatinine | ₱762 |
| Random Urine Total Protein Creatinine Ratio | ₱2174 |
| RBC | ₱78 |
| Retic Count | ₱514 |
| RF | ₱795 |
| RPR | ₱486 |
| Screening | ₱1221 |
| Screening and Crossmatching | ₱1686 |
| Serum LDH | ₱930 |
| SGOT/AST | ₱331 |
| SGPT/ALT | ₱331 |
| Sodium | ₱512 |
| Sperm Analysis | ₱466 |
| Sputum GS/CS | ₱2314 |
| Stool GS/CS | ₱2314 |
| Swab GS/CS | ₱2314 |
| Synovial Fluid GS/CS | ₱2898 |
| T3 | ₱756 |
| T4 | ₱756 |
| Therapeutic Phlebotomy | ₱461.5 |
| TISSUE GS/CS | ₱2314 |
| TMG | ₱822.5 |
| Total Protein | ₱569 |
| TPAG | ₱969 |
| Triglycerides | ₱380 |
| Trop I | ₱1501 |
| Trop I (Quantitative) | ₱1663 |
| Trop T | ₱1078 |
| TSH | ₱1100 |
| Typhidot IgG | ₱828 |
| Typhidot IgM | ₱828 |
| Uric Acid | ₱264 |
| Urinalysis | ₱129 |
| Urinalysis+ | ₱76 |
| Urine C/S w/ ARD | ₱3002 |
| Urine GS/CS | ₱2314 |
| urine Ketone | ₱254 |
| Urine RBC Morphology | ₱655 |
| VDRL | ₱482 |
| Viral Panel F | ₱9993 |
| WET | ₱280 |
| Wound GS/CS | ₱2314 |
| X-Ray |
| Abdomen supine | ₱497 |
| Abdomen supine / upright | ₱818 |
| Abdomen Upright | ₱497 |
| Ankle (Mortise View) | ₱559 |
| Ankle APL | ₱559 |
| Apicolordotic | ₱248 |
| Baby Gram | ₱815 |
| Barium Enema | ₱2643 |
| Caldwells | ₱414 |
| Cervical APL | ₱559 |
| Cervical APOL | ₱950 |
| Cervical oblique | ₱467.25 |
| Cervico-thoraco | ₱833.75 |
| Chest Lateral | ₱362 |
| Chest PA | ₱331 |
| Chest PAL (Adult) | ₱559 |
| Chest PAL (Pedia) | ₱414 |
| Chole GI Series | ₱4759 |
| Clavicle | ₱481.5 |
| Coccyx / Sacrum | ₱550 |
| Elbow | ₱459.75 |
| Esophagram | ₱1269 |
| Femur | ₱559 |
| Foot | ₱459.75 |
| Foot APOL | ₱602 |
| Forearm APL | ₱559 |
| Hand APO | ₱459.75 |
| Hand APOL | ₱666 |
| Hip APL | ₱559 |
| Humerus | ₱559 |
| Hysterogram | ₱4903 |
| Intra Operative Choleangiogram | ₱1826 |
| K.U.B. I.V.P | ₱5115 |
| K.U.B. x-ray | ₱455 |
| KNEE (SUNRISE VIEW ) | ₱459.75 |
| Knee APL | ₱617.25 |
| KUB | ₱455 |
| Lateral Decubitus | ₱414 |
| Leg APL | ₱559 |
| Lumbo Sacral APOL | ₱821.75 |
| Lumbo Sacral APL | ₱793 |
| Mandible APO | ₱800 |
| Mastoid Series | ₱800 |
| Nasal Bone | ₱750 |
| Paranasal Sinuses | ₱880 |
| Pelvimetry APL | ₱655 |
| Pelvis AP | ₱400 |
| Pelvis APL | ₱963.75 |
| R.G.P. | ₱1826 |
| Shoulder (Axillary View) | ₱559 |
| Shoulder (Scapular Y View) | ₱559 |
| Shoulder AP IN EXT | ₱776 |
| Shoulder APO | ₱776 |
| Shoulder Joint (AP) | ₱559 |
| Skull APL | ₱559 |
| Skull Series | ₱1200 |
| SOFT TISSUE | ₱540 |
| Spot Film | ₱250 |
| Stat Fee PUI (Xray) | ₱317 |
| Submento Vertico | ₱473.25 |
| Thoracic cage AP | ₱414 |
| Thoracic Cage APO | ₱934.25 |
| Thoraco- Lumbar bending | ₱669 |
| Thoraco-Lumbar | ₱946.5 |
| TMJ | ₱990 |
| Townes | ₱466 |
| T-Spine APL | ₱783 |
| T-Tube Choleangiogram | ₱1083 |
| Upper Gastro Intestinal Series | ₱1818 |
| Waters | ₱414 |
| Wrist APL | ₱458.5 |
| Zygomatic bone | ₱600 |
| Upper Gastro Intestinal Series | ₱1818 |
| Waters | ₱414 |
| Wrist APL | ₱458.5 |
| Zygomatic bone | ₱600 |
| CT-Scan |
| Arm Plain CT | ₱5693 |
| Arm w/ contrast CT | ₱7593 |
| Cardiac Calcium Scoring | ₱7700 |
| Cervico Neck Plain CT | ₱6417 |
| Cervico Neck w/ contrast ( Inpatient ) | ₱8384 |
| Cervico neck with contrast CT | ₱8384 |
| Cervico Thoracic Plain CT | ₱7142 |
| Cervico Thoracic w/ contrast CT | ₱8159 |
| Cervico Thoracic w/ Contrast CT ( Inpatient ) | ₱8159 |
| Chest plain | ₱6451 |
| Chest w/ contrast | ₱8177 |
| Chest w/ Contrast ( Inpatient ) | ₱8177 |
| Cranial plain | ₱5393 |
| Cranial plain (Inpatient) | ₱5393 |
| Cranial w/ Bone setting w/ contrast ( Inpatient ) | ₱8402 |
| Cranial w/ Bone Setting w/ contrast CT | ₱8402 |
| Cranial w/ contrast | ₱6521 |
| Cranial w/ contrast ( Inpatient ) | ₱6521 |
| Cranial with Bone Setting CT | ₱7142 |
| Cranial with Bone Setting CT (Inpatient) | ₱7142 |
| CT – Guided Biopsy – Abdomen ( Inpatient ) | ₱13748 |
| CT Angiogram | ₱23000 |
| CT Guided Biopsy – Abdomen | ₱13748 |
| CT Guided Biopsy – Chest | ₱13748 |
| CT- Guided Biopsy – Chest ( Inpatient ) | ₱13748 |
| Forearm Plain CT | ₱6107 |
| Forearm w/ contrast CT | ₱7667 |
| Imaging Stat Fee 1 | ₱2846 |
| Kidneys / Adrenal w/ contrast CT | ₱7751 |
| Kidneys/Adrenal Plain CT | ₱5393 |
| Knee plain | ₱6107 |
| Knee w/ contrast CT | ₱7556 |
| Leg plain | ₱5393 |
| Leg w/ contrast | ₱7138 |
| Lower Abdomen plain | ₱6451 |
| Lower Abdomen w/ contrast | ₱8798 |
| Lower Abdomen w/ Contrast ( Inpatient ) | ₱8798 |
| Lumbo Sacral Spine w/ contrast | ₱9108 |
| Lumbo sacral spine w/ contrast ( Inpatient ) | ₱9108 |
| Lumbo Scaral Spine Plain CT | ₱7142 |
| Mandible Axial Coronal Plain CT | ₱6979 |
| Mandible Axial Coronal w/ Contrast | ₱8688 |
| Mandible Axial Coronal w/ contrast ( Inpatient ) | ₱8688 |
| Maxilla Plain CT | ₱6715 |
| Maxilla w/ contrast | ₱9074 |
| Nasopharynx / Mandible Plain CT | ₱6070 |
| Nasopharynx / Mandible w/ contrast CT | ₱8428 |
| Nasopharynx Plain CT | ₱6003 |
| Nasopharynx w/ contrast | ₱7349 |
| Nasopharynx w/ contrast ( Inpatient ) | ₱7349 |
| Neck Contrast | ₱8384 |
| Neck Plain | ₱6417 |
| Orbit- Coronal Plain | ₱6345 |
| Orbits Coronal Axial w/ contrast CT | ₱7763 |
| Orbits Coronal w/ contrast ( Inpatient ) | ₱7841 |
| Orbits Coronal w/ contrast CT | ₱7841 |
| Orbits Coronal/Axial Plain CT | ₱6417 |
| Oropharynx Plain CT | ₱6003 |
| Oropharynx w/ contrast CT | ₱7452 |
| Pituitary Gland CT | ₱5279 |
| Pituitary Gland w/ contrast CT | ₱6907 |
| PNS Axial Plain CT | ₱6107 |
| PNS Axial w/ contrast | ₱7452 |
| PNS Axial w/ contrast ( Inpatient ) | ₱7452 |
| PNS Coronal Axial Plain CT | ₱7349 |
| PNS Coronal Axial w/ contrast | ₱9127 |
| PNS Coronal Axial w/ Contrast ( Inpatient ) | ₱9127 |
| PNS Coronal Plain | ₱5605 |
| PNS Coronal w/ contrast | ₱7963 |
| PNS coronal w/ contrast ( Inpatient ) | ₱7963 |
| PNS MAstoid Plain CT | ₱6070 |
| PNS Mastoid w/ contrast ( Inpatient ) | ₱8428 |
| PNS Mastoid w/ contrast CT | ₱8428 |
| Sella Turcica Plain CT | ₱5605 |
| Sella Turcica w/ contrast CT | ₱7963 |
| Stat Fee PUI (CTScan) | ₱528 |
| Stonogram | ₱7763 |
| Temporal Mastoid Axial Coronal w/ contrast CT | ₱6417 |
| Temporal Mastoid Axial w/ contrast | ₱6107 |
| Temporal/Mastoid Axial CT | ₱5288 |
| Temporal/Mastoid Axial/Coronal CT | ₱7646 |
| Thigh CT | ₱6417 |
| Thigh w/ contrast CT | ₱7763 |
| Thoracic Plain CT | ₱5425 |
| Thoracic w/ contrast CT | ₱7979 |
| Thoraco Lumbar Plain | ₱7452 |
| Thoraco Lumbar w/ contrast | ₱8798 |
| Thoraco Lumbar w/ contrast ( Inpatient ) | ₱8798 |
| Triphasic CT Scan of Liver | ₱11200 |
| Triple Contrast ( Oral, IV, Rectal ) – Inpatient | ₱14594 |
| Triple Contrast (Oral, IV, Rectal) | ₱14594 |
| Triple Contrast (Pedia 1) | ₱14594 |
| Triple Contrast (Pedia 2) | ₱14594 |
| Triple Contrast and Triphasic | ₱20092 |
| Upper Abdomen plain | ₱6233 |
| Upper Abdomen w/ contrast | ₱8500 |
| Upper Abdomen w/ contrast ( Inpatient ) | ₱8500 |
| Urogram | ₱9212 |
| Urogram ( Inpatient ) | ₱9212 |
| Whole Abdomen plain | ₱9522 |
| Whole Abdomen w/ contrast | ₱12524 |
| Whole abdomen w/ contrast ( Inpatient ) | ₱12524 |
| Whole Abdomen w/ contrast (Oral, IV) | ₱13559 |
| Whole abdomen w/ contrast (oral, rectal) | ₱13559 |
| Ultrasound |
| 2d Echo BS | ₱3584 |
| 2d echo pedia | ₱2258 |
| 2d echo plain | ₱2802 |
| 2D Echo w/ doppler | ₱3331 |
| 3D Ultrasound | ₱4037 |
| 4D Ultrasound | ₱4658 |
| Abdominal Aorta | ₱898 |
| ABI (Ankle Brachial Index) | ₱1595 |
| AFI Monitoring | ₱477 |
| Appendix Ultrasound | ₱1432 |
| Arterial Lower Extremities | ₱4341 |
| Arterial Upper Extremities | ₱4341 |
| Ascitis Mapping | ₱2011 |
| AV Fistula | ₱8280 |
| Bedside PF | ₱1250 |
| Biophysical Profile | ₱1215 |
| Bladder Ultrasound | ₱795 |
| Breast | ₱1650 |
| Carotid | ₱4341 |
| Chest Ultrasound | ₱1114 |
| Chest Ultrasound BS | ₱1449 |
| Congenital Scanning | ₱3416 |
| Cranial utz | ₱1380 |
| Endothelial Function Test | ₱1595 |
| Endovaginal (TVS) | ₱1275 |
| Endovaginal Velocimetry | ₱1432 |
| Fetal Echo | ₱3331 |
| FNB | ₱7455 |
| Follicle Monitoring (1st scan) | ₱1275 |
| Follicle Monitoring (2nd/3rd scan) | ₱621 |
| H.B.T. Pancreas | ₱1751 |
| HBT | ₱1163 |
| Imaging Stat Fee | ₱2717 |
| K.U.B. (Utz) | ₱1216 |
| K.U.B. /Prostate | ₱1533 |
| Liver | ₱795 |
| Lower Abdomen Utz | ₱1533 |
| Mapping | ₱1877 |
| Musculo Skeletal | ₱3845 |
| Neck Ultrasound | ₱1760 |
| Pancreas | ₱795 |
| Pelvic with Doppler | ₱2174 |
| Pelvic-General | ₱1028 |
| Pelvic-OB | ₱1028 |
| Placenta Color Doppler | ₱3726 |
| Prostate | ₱795 |
| Rectal | ₱1863 |
| Rectal with Doppler | ₱2174 |
| Renal | ₱795 |
| Renal Duplex Scan | ₱4812 |
| Scrotum | ₱2273 |
| Segmental Pressure | ₱1595 |
| Soft Tissue Ultrasound | ₱1073 |
| Sonohysterosalpingography | ₱3726 |
| Spleen | ₱795 |
| Thyroid | ₱1004 |
| Trans cranial doppler | ₱4341 |
| TVS w/ COLOR DOPPLER | ₱2108 |
| Twin pregnancy | ₱1431 |
| Ultrasound Guided IJ Cath Insertion | ₱2501 |
| Ultrasound-guided Arthrocentesis (per joint) | ₱4880 |
| Ultrasound-guided HA Injection (per joint) | ₱14195 |
| Ultrasound-guided Hydrodilation (per shoulder) | ₱11608 |
| Ultrasound-guided Hydrodissection | ₱11608 |
| Ultrasound-guided Paracentesis | ₱2501 |
| Ultrasound-guided Prolotheraphy | ₱11608 |
| Ultrasound-guided Thoracentesis | ₱1877 |
| Umbilical Doppler | ₱2588 |
| Upper Abdomen utz | ₱1751 |
| Venous Lower Extremities | ₱4341 |
| Venous upper | ₱4341 |
| Vertebro Basilar Doppler | ₱4341 |
| Whole Abdomen | ₱2381 |
| Whole Abdomen Prostate | ₱3100 |
| AV Fistula | ₱8280 |
| Rectal with Doppler | ₱2174 |
| Pelvic with Doppler | ₱2174 |
| Neck Ultrasound | ₱1760 |
| Ultrasound Guided IJ Cath Insertion | ₱2501 |